This Season Centre Records
14-03-2009, U16, F, 100M, 13.31 sec, S. Harris
07-03-2009, U14, F, TJ, 10.06 m, M. Saunders
07-03-2009, U13, M, 1500M, 4 min 48.31 sec, B. Kelly
07-03-2009, U15, M, 1500M, 4 min 44.66 sec, J. Bates
28-02-2009, U10, F, 800M, 3 min 00.09 sec, V. Harris
28-02-2009, U16, F, 100H, 18.50 sec, E. Williams
28-02-2009, U16, F, 800M, 2 min 47.69 sec, E. Williams
21-02-2009, U14, F, 300H, 51.32 sec, E. Pimlett
21-02-2009, U16, F, 300H, 50.68 sec, E. Williams
07-02-2009, U12, F, 70M, 10.16 sec, K. Bailey
07-02-2009, U16, F, 200M, 27.91 sec, S. Harris
07-02-2009, U14, M, 100M, 12.84 sec, R. Taylor
24-01-2009, U16, F, LJ, 4.18 m, E. Williams
06-12-2008, U10, F, 400M, 1 min 14.19 sec, V. Harris
06-12-2008, U12, F, JAV, 18.64 m, J. Lewis
06-12-2008, U16, F, 400M, 1 min 07.14 sec, E. Williams
06-12-2008, U16, F, HJ, 1.39 m, S. Harris
06-12-2008, U12, M, JAV, 25.06 m, T. Bramich
06-12-2008, U13, M, 300H, 48.35 sec, B. Kelly
06-12-2008, U13, M, 400M, 1 min 02.86 sec, B. Kelly
29-11-2008, U14, F, 800M, 2 min 44.64 sec, E. Pimlett
29-11-2008, U13, M, 800M, 2 min 33.63 sec, B. Kelly
12-11-2008, U14, M, 300H, 48.16 sec, R. Taylor
08-11-2008, U16, F, 1500M, 6 min 18.24 sec, E. Williams
01-11-2008, U15, M, 800M, 2 min 16.36 sec, J. Bates
25-10-2008, U14, F, 400M, 1 min 09.37 sec, E. Pimlett
18-10-2008, U10, F, LJ, 3.80 m, V. Harris
18-10-2008, U13, F, 100M, 13.89 sec, O. Keem
18-10-2008, U14, F, 1500M, 5 min 36.76 sec, E. Pimlett
11-10-2008, U7, M, 80H, 17.89 sec, J. Kallady
11-10-2008, U12, M, 80H, 14.61 sec, L. Kirpichnikov
All Current Centre Records
Optionally select Team, Event, Age, and Gender for all current Centre Records, then click submit.
Select 'Best' to only show the best record of each Event/Age/Gender/Type.